<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Stock Market &#187; Initial Price Offering</title>
	<atom:link href="http://www.dowjonesstockmarket.info/category/initial-price-offering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dowjonesstockmarket.info</link>
	<description>Learn About Dow Jones Stock Market</description>
	<lastBuildDate>Mon, 28 Nov 2011 06:51:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Initial Public Offerings (IPO) &#8211; The Secret Of The Day Trader</title>
		<link>http://www.dowjonesstockmarket.info/nyse-day-trading-tips-and-hints/</link>
		<comments>http://www.dowjonesstockmarket.info/nyse-day-trading-tips-and-hints/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 23:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FPO]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Initial Price Offering]]></category>
		<category><![CDATA[Initial Public Offering]]></category>

		<guid isPermaLink="false">http://www.dowjonesstockmarket.info/nyse-day-trading-tips-and-hints/</guid>
		<description><![CDATA[
Anyone who is trading on the American stock exchange knows that the aim of the game is to stay within your appetite for risk while seeking the biggest reward. Sounding simple enough in theory this is far from an easy practice. When trading the American stock exchange, an IPO presents the best option available to [...]]]></description>
		<wfw:commentRss>http://www.dowjonesstockmarket.info/nyse-day-trading-tips-and-hints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between Roth or traditional IRA?</title>
		<link>http://www.dowjonesstockmarket.info/difference-between-roth-or-traditional-ira/</link>
		<comments>http://www.dowjonesstockmarket.info/difference-between-roth-or-traditional-ira/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 12:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[Initial Price Offering]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[ROR]]></category>
		<category><![CDATA[ROTH]]></category>
		<category><![CDATA[correlation between stock market and credit card debt]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.dowjonesstockmarket.info/difference-between-roth-or-traditional-ira/</guid>
		<description><![CDATA[

The tax breaks for a Roth IRA to that of a traditional IRA is different. A Roth IRA contribution is never deductible whereas a traditional IRA is deductible. As for example, if you are on a Roth IRA and have put $2,000, you&#8217;d still be taxed on $30,000. But at the time of withdrawing the [...]]]></description>
		<wfw:commentRss>http://www.dowjonesstockmarket.info/difference-between-roth-or-traditional-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between ipo and fpo?</title>
		<link>http://www.dowjonesstockmarket.info/difference-between-ipo-and-fpo/</link>
		<comments>http://www.dowjonesstockmarket.info/difference-between-ipo-and-fpo/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 03:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DJIA]]></category>
		<category><![CDATA[FPO]]></category>
		<category><![CDATA[Follow Up Offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Initial Price Offering]]></category>
		<category><![CDATA[ROR]]></category>

		<guid isPermaLink="false">http://www.dowjonesstockmarket.info/difference-between-ipo-and-fpo/</guid>
		<description><![CDATA[
Whereas IPO stands for initial public offering while FPO stands for follow up public offering. It has been a common observation that the IPO&#8217;s are usually more lucrative than FPO&#8217;s. IPO donation is made when company compiles money and FPO is subsequent public contribution.
Actually the first sale of a stock to the public by a [...]]]></description>
		<wfw:commentRss>http://www.dowjonesstockmarket.info/difference-between-ipo-and-fpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

